Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Victoria Spartz's campaign in October.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-10-01 | $1,000 | Peter G. Maiers | 
| 2020-10-01 | $100 | Howard Payne | 
| 2020-10-01 | $2,800 | Thomas Reilly | 
| 2020-10-01 | $2,800 | Stephen Brauer | 
| 2020-10-01 | $1,000 | Richard Roth | 
| 2020-10-01 | $500 | Henry L. Collins III | 
| 2020-10-01 | $100 | Aileen Adams | 
| 2020-10-01 | $500 | Robert W. Decoursey | 
| 2020-10-01 | $500 | Vic Froelker | 
| 2020-10-01 | $1,000 | Nicole Grove | 
| 2020-10-01 | $750 | George Ham | 
| 2020-10-01 | $100 | James Porzse | 
| 2020-10-01 | $100 | Eric Lohe | 
| 2020-10-01 | $250 | Mary Kondash | 
| 2020-10-01 | $25 | Koy Miskin | 
| 2020-10-01 | $100 | William J. Lannin | 
| 2020-10-01 | $500 | Bill Lewis | 
| 2020-10-01 | $250 | Narindra Bewtra | 
| 2020-10-01 | $300 | Nola Madsen | 
| 2020-10-02 | $250 | Kenneth S. Price | 
| 2020-10-03 | $25 | Scott Medawar | 
| 2020-10-03 | $500 | Jeffrey Brunett | 
| 2020-10-04 | $500 | Rick Schue | 
| 2020-10-04 | $60 | Eric Edwards | 
| 2020-10-04 | $25 | Jonathan Northrup | 
| 2020-10-05 | $100 | William S. Childs | 
| 2020-10-05 | $250 | Margaret Hagle | 
| 2020-10-05 | $100 | Bernard Hartman | 
| 2020-10-05 | $35 | Alan Marsh | 
| 2020-10-05 | $200 | John Shaw | 
| 2020-10-05 | $250 | Mary N. Stultz | 
| 2020-10-05 | $1,000 | Evan Werling | 
| 2020-10-05 | $250 | Linda Woodford | 
| 2020-10-06 | $500 | Matthew Clark | 
| 2020-10-06 | $250 | Robert G. Sherman | 
| 2020-10-06 | $500 | Scott B. Greene | 
| 2020-10-06 | $25 | Andrea Boutselis | 
| 2020-10-06 | $250 | Kenneth Hallock | 
| 2020-10-06 | $50 | Verlin Custer | 
| 2020-10-06 | $250 | Ronald Kadoguchi | 
| 2020-10-06 | $250 | David Kenley | 
| 2020-10-06 | $250 | Richard Smith | 
| 2020-10-06 | $250 | Rosalie Lavelle | 
| 2020-10-06 | $2,800 | James Spahn | 
| 2020-10-06 | $250 | Gerhard Martens | 
| 2020-10-06 | $500 | Donald G. Steel | 
| 2020-10-06 | $500 | Larry Parsons | 
| 2020-10-06 | $125 | Timothy E. Robel | 
| 2020-10-06 | $175 | Sally Baxter | 
| 2020-10-07 | $50 | Audrey L. Cline | 
| 2020-10-07 | $87 | C.B. Goff | 
| 2020-10-07 | $100 | William S. Childs | 
| 2020-10-07 | $500 | Jerry Shore | 
| 2020-10-07 | $750 | Theodore Wiedemann | 
| 2020-10-07 | $250 | Earl Wilson | 
| 2020-10-07 | $100 | Mark Youngker | 
| 2020-10-07 | $60 | Thomas Bateman | 
| 2020-10-07 | $100 | Robert Frank | 
| 2020-10-08 | $250 | Larry Connolly | 
| 2020-10-08 | $100 | Calvin L. Crosley | 
| 2020-10-08 | $250 | James Speiser | 
| 2020-10-08 | $100 | Caroline H. Falstad | 
| 2020-10-08 | $897 | Stephany L. Griggers | 
| 2020-10-08 | $500 | Donald Gunden | 
| 2020-10-08 | $375 | Wayne Kelly | 
| 2020-10-08 | $250 | Neal A. Lewis | 
| 2020-10-08 | $25 | Jonathan Northrup | 
| 2020-10-08 | $250 | Gloria J. Barger | 
| 2020-10-09 | $1,000 | Thomas Mcgowan | 
| 2020-10-09 | $100 | James Shook | 
| 2020-10-09 | $300 | John H. Lohnes | 
| 2020-10-09 | $2,800 | Charles Schwab | 
| 2020-10-09 | $2,200 | Beth Wintersteen | 
| 2020-10-09 | $500 | Nancy Likens | 
| 2020-10-09 | $200 | Jonna Valenti | 
| 2020-10-09 | $2,800 | Elizabeth Uihlein | 
| 2020-10-09 | $2,800 | Jim Wintersteen | 
| 2020-10-09 | $250 | Christopher Wittzky | 
| 2020-10-09 | $200 | John F. Marshall | 
| 2020-10-09 | $100 | Conrad J. Masterson | 
| 2020-10-09 | $1,000 | James C. Zink | 
| 2020-10-09 | $500 | Fred Muhs | 
| 2020-10-09 | $100 | Judith Pettit | 
| 2020-10-09 | $2,800 | Brett Hendrickson | 
| 2020-10-09 | $300 | Patricia A. Serio | 
| 2020-10-09 | $25 | Lynn Larroux | 
| 2020-10-10 | $25 | John Lisher | 
| 2020-10-11 | $100 | Brad Cohron | 
| 2020-10-11 | $50 | Dottie Crebo | 
| 2020-10-11 | $15 | Nathaniel Zweig | 
| 2020-10-12 | $2,800 | Jan Duncan | 
| 2020-10-12 | $50 | Richard Garrett | 
| 2020-10-12 | $2,800 | Kenneth Griffin | 
| 2020-10-12 | $100 | Mark Youngker | 
| 2020-10-13 | $50 | Larry J. Logsdon | 
| 2020-10-13 | $50 | Fran Wolf | 
| 2020-10-13 | $500 | John Dodds | 
| 2020-10-13 | $25 | Hernando Munevar | 
| 2020-10-13 | $500 | Jerry D. Semler | 
| 2020-10-13 | $100 | James W. Dotinga | 
| 2020-10-13 | $250 | Thomas Weber | 
| 2020-10-13 | $500 | Cyril Finnegan | 
| 2020-10-13 | $250 | Dennis Pickett | 
| 2020-10-13 | $100 | Newton Durboraw | 
| 2020-10-13 | $50 | Milton Pressler | 
| 2020-10-13 | $100 | Bessie Limpe | 
| 2020-10-13 | $50 | Timothy Schroeder | 
| 2020-10-13 | $202 | Robert Barnard | 
| 2020-10-14 | $2,800 | Margaret Savercool | 
| 2020-10-14 | $100 | James S. Gordon | 
| 2020-10-14 | $1,000 | Nancy Bruce | 
| 2020-10-14 | $100 | William C. Steinberg | 
| 2020-10-14 | $2,800 | Elena Goyanes | 
| 2020-10-14 | $500 | Ron Cohn | 
| 2020-10-14 | $500 | Ron Hazlett | 
| 2020-10-14 | $100 | William Dougherty | 
| 2020-10-14 | $50 | Edward C. Jonson | 
| 2020-10-14 | $250 | Marion Gerard | 
| 2020-10-14 | $50 | John Dodds | 
| 2020-10-14 | $500 | Scott B. Greene | 
| 2020-10-14 | $40 | Bruce Markel | 
| 2020-10-14 | $400 | Richard Ellis | 
| 2020-10-14 | $300 | Jerry Berglund | 
| 2020-10-14 | $250 | Stephen Johnson | 
| 2020-10-14 | $400 | John F. Marshall | 
| 2020-10-14 | $500 | Monica M. Mylod | 
| 2020-10-14 | $50 | Martin Boles | 
| 2020-10-14 | $100 | Conrad J. Masterson | 
| 2020-10-14 | $1,000 | David Kellogg | 
| 2020-10-14 | $300 | Peter Moyer | 
| 2020-10-14 | $100 | Charles Lazzara | 
| 2020-10-14 | $250 | Lathrop B. Nelson Jr. | 
| 2020-10-14 | $100 | Peter K. Seibert | 
| 2020-10-14 | $25 | Jonathan Northrup | 
| 2020-10-18 | $1,000 | Michael Balkema | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up