Adobe Stock
Adobe Stock
Gas was priced at $1.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Noblesville for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Exxon | 952 Maple Ave., 46062 | $1.57 |
| Speedway | 1176 S. 10th St., 46062 | $1.59 |
| BP | 16788 Clover Road, 46060 | $1.59 |
| Kroger | 172 W. Logan St., 46060 | $1.59 |
| Speedway | 510 Westfield Road, 46062 | $1.64 |
| Marathon | 5855 E. 211th St., 46061 | $1.64 |

Alerts Sign-up