Adobe Stock
Adobe Stock
Of the 1,582 subsidies provided, the largest was for Jackson Farms, which received $173,881 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Boone County farmer was $1 to Tricia K. Smith.
There were 3,383 fewer subsidies than the year before, and the total value of the subsidies fell by $11,202,031.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Jackson Farms | $173,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,161 |
Slipher Farms | $91,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,678 |
Mitchell Farms Partnership | $87,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,647 |
Demaree Farms Partnership | $81,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,806 |
Crow Farm Operations, LLC | $73,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,397 |
Mohler Family Farms, Inc. | $64,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,182 |
Lamb Farms, Inc. | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,498 |
M & E Starkey Farms, LLC | $62,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,108 |
Mitchell Farms Partnership | $59,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,647 |
Threlkeld Farms, Inc. | $57,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,769 |
Broden C. Smith | $57,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,050 |
Scott Starkey Farms, LLC | $56,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,148 |
Brent E. Smith | $55,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,571 |
Tricia K. Smith | $55,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,297 |
John R. Riner | $54,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,945 |
Demaree Farms Partnership | $53,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,806 |
Benjamin D. Lawson | $53,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,816 |
Michael D. Hysong | $52,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,282 |
Cody G. Smith | $52,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,483 |
Lamb Farms, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,498 |
Threlkeld Farms, Inc. | $45,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,769 |
Wilhoite Grain Company | $45,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,733 |
Amanda L. Artman | $43,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,980 |
John Jason Artman | $43,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,982 |
Demaree Farms Partnership | $43,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,806 |
Bret J. Lee | $43,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,208 |
David M. Chance | $42,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,534 |
Demaree Farms Partnership | $42,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $234,806 |
Daniel L. Zinck | $41,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,253 |
Morton Farms, LLC | $41,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,828 |
John R. Harrison | $37,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,781 |
Wilhoite Grain Company | $35,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,733 |
Jody Solomon | $35,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,575 |
Russell R. Solomon | $35,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,786 |
Robert A. Farrow | $34,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,286 |
Zoe Farrow | $34,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,286 |
Threlkeld Farms, Inc. | $34,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,769 |
Slipher Farms | $33,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,678 |
Lawson Farms, Inc. | $32,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,883 |
Ronald L. Merrill | $32,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,226 |
Gene Clark | $32,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,317 |
Andrew J. Clark | $32,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,301 |
Drew Clark | $32,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,301 |
Tom G. Taylor | $31,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,232 |
Janice K. Taylor | $31,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,232 |
Eleven G Farms, LLC | $31,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,894 |
Dan P. Smith | $31,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,391 |
Karlton K. Horlacher | $31,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,894 |
Emmert Farms, Inc. | $30,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,839 |
Alan R. Quick | $29,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,366 |
Revell Family Farms, LLC | $29,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,155 |
Jody Solomon | $28,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,575 |
Russell R. Solomon | $28,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,786 |
M & E Starkey Farms, LLC | $27,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,108 |
Dan P. Smith | $27,407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,391 |
Jed Mercer Farms, LLC | $26,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,676 |
Alan R. Quick | $26,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,366 |
David A. Herr | $26,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,976 |
Robert G. Wiley | $25,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,948 |
Kenneth E. Hedge | $25,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,169 |
Bret J. Lee | $25,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,208 |
Scott Starkey Farms, LLC | $24,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,148 |
Larry Hedge | $24,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,878 |
Devon A. Clawson | $24,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,407 |
Daniel Joe Jackson | $24,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,783 |
Ronald L. Merrill | $23,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,226 |
David E. Grimes | $23,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,443 |
James Michalke Jr. | $23,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,776 |
Boone County Livestock, Inc. | $23,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,499 |
Byron W Crow Farms, LLC | $23,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,353 |
Jody Solomon | $22,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,575 |
Russell R. Solomon | $22,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,786 |
David A. Summers | $22,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,130 |
Kanene Summers | $22,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,867 |
Mitchell Farms Partnership | $21,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,647 |
Jeffery S. Kaser | $21,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,322 |
Michael E. Good | $21,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,470 |
Gerald L. Beck | $21,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,945 |
Mohler Family Farms, Inc. | $21,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,182 |
TRI K, Inc. | $20,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,941 |
Robert G. Wiley | $20,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,948 |
James M. Jackson | $20,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,610 |
Klink Farms, Inc. | $20,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,309 |
Schrier Farms, Inc. | $19,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,504 |
Schrier Farms, Inc. | $19,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,504 |
Bruce A. Guernsey | $19,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,693 |
Donald L. Revell | $19,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,462 |
Chris L. Branaman | $18,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,440 |
Jay A. Slipher | $18,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,327 |
John Jason Artman | $18,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,982 |
Amanda L. Artman | $18,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,980 |
Michael E. Good | $18,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,470 |
Landview Farms, Inc. | $18,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,279 |
Marcus R. Wiley | $18,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,734 |
Charles T. Ford | $18,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,541 |
Jerry Revell | $17,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,791 |
Robert G. Wiley | $17,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,948 |
Terrall D. Dickerson | $17,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,165 |
Mohler Family Farms, Inc. | $16,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,182 |
Gary L. Hendrix | $16,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,334 |
Weber Farms | $16,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,631 |
James R Maze | $16,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,720 |
Lloyd C. Hayden | $15,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,201 |
Gary W. Baldauf | $15,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,426 |
Duffields, Inc. | $15,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,510 |
Klink Farms, Inc. | $15,044 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,309 |
Dustin Dickerson | $14,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,515 |
Mark Turner | $14,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,637 |
Slipher Farms | $14,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,678 |
Travis K. Lee | $14,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,299 |
Russell R. Solomon Jr. | $13,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,606 |
Marcus R. Wiley | $13,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,734 |
Gene Clark | $13,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,317 |
Andrew J. Clark | $13,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,301 |
Drew Clark | $13,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,301 |
Doug A. Everett | $13,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,734 |
Andrew Wm Padgett | $13,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,363 |
Tom G. Taylor | $13,312 | Quality Loss Adjustment Program | $64,232 |
Janice K. Taylor | $13,312 | Quality Loss Adjustment Program | $64,232 |
Mitchell Farms Partnership | $13,308 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $182,647 |
Shoemaker Farms | $13,273 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,731 |
Ken B. Davis | $13,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,434 |
K a Hine Farm, Inc. | $13,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,533 |
K a Hine Farm, Inc. | $13,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,533 |
Michael D. Hysong | $13,089 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,282 |
Dickerson Brothers Farms, Inc. | $12,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,005 |
Keith Funkhouser | $12,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,931 |
Lamb Farms, Inc. | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,498 |
Emsley Wright II | $12,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,729 |
Jed Mercer Farms, LLC | $12,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,676 |
Jerry E. Kerkhoff | $12,144 | Conservation Reserve Program Payment - Annual Rental | $17,919 |
Tom & Judith Taggart Revocable Living Trust | $12,091 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Caleb MacKinnon | $11,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,817 |
David A. Herr | $11,779 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,976 |
RJC Farms, LLC | $11,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,264 |
Jeffery L. Hendricks | $11,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,119 |
Threlkeld Farms, Inc. | $11,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,769 |
Jody Solomon | $11,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,575 |
Russell R. Solomon | $11,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,786 |
Wilhoite Grain Company | $11,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,733 |
Jeffery S. Kaser | $11,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,322 |
Donald R. Miller | $11,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,927 |
Cody G. Smith | $11,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,483 |
Ken B. Davis | $11,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,434 |
Dale Brothers, LLC | $11,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,063 |
David Jackson | $11,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,042 |
Damon A. Rhoads | $10,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,965 |
Demaree Farms Partnership | $10,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,806 |
Tom G. Taylor | $10,679 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,232 |
Janice K. Taylor | $10,679 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,232 |
Kris L. Cragun | $10,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,039 |
Eric R. Smith | $10,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,125 |
Jeffery A. Schrier | $10,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,475 |
Shoemaker Farms | $10,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,731 |
Broden C. Smith | $10,041 | Conservation Reserve Program Payment - Annual Rental | $76,050 |
Tom & Judith Taggart Revocable Living Trust | $9,902 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mark Turner | $9,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,637 |
Jackson Farms | $9,714 | Agricultural Risk Coverage Program - County | $185,161 |
Wolfcreek Farms, LLC | $9,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,744 |
Jeffery L. Purdy | $9,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,699 |
James Michalke Jr. | $9,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,776 |
Alan Cragun | $9,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,261 |
RJC Farms, LLC | $9,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,264 |
Millwood Farms, Inc. | $9,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,465 |
Jody Solomon | $9,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,575 |
Russell R. Solomon | $9,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,786 |
Rock Creek Ranch, Inc. | $9,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,504 |
John H. Arthur | $9,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,122 |
Donny Lee | $9,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,273 |
Nick Starkey | $9,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,273 |
Beesley Farms, LLC | $8,927 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,376 |
Kenneth W. Bailey Jr. | $8,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,487 |
Caleb MacKinnon | $8,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,817 |
Leslie H. And Loraine K. Ebaugh Keystone Trust | $8,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,503 |
Samual E. Sharp | $8,462 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,441 |
Carterly Farm, Inc. | $8,383 | Dairy Margin Coverage Program | $50,716 |
Slipher Farms | $8,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,678 |
Robert Youkey | $8,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,346 |
Timothy D. Luse | $8,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,869 |
Lawson Farms, Inc. | $8,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,883 |
Robert Lee Giles | $8,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,083 |
Aaron W Everett Family Farm, Inc. | $8,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,930 |
Kouns Agent, Inc. | $7,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,792 |
Dean E. Giles | $7,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,096 |
Thomas A. Beall | $7,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,445 |
Jay E. Purdy | $7,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,591 |
Steven A. Endres | $7,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,929 |
Jack E. Jones | $7,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,665 |
Emsley Wright II | $7,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,729 |
James Michalke Jr. | $7,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,776 |
Donald R. Miller | $7,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,927 |
Clinton Andrew Taylor | $7,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,613 |
Josh Miller | $7,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,579 |
Terrall D. Dickerson | $7,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,165 |
Wanda M. Garst | $7,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,782 |
Donnie R. Jones | $7,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,080 |
Sue A. Farrow | $7,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,245 |
KJDP, Inc. | $7,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,435 |
W L M, Inc. | $7,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,435 |
David L. Hackett | $7,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,220 |
LF Cattle Company, LLC | $7,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,340 |
Jay A. Slipher | $7,337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,327 |
Malcolm Landrum | $7,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,809 |
Lawson Land Company, LLC | $7,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,139 |
Richard A. Schrier | $7,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,715 |
Scott A. Batts | $7,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,051 |
M & E Starkey Farms, LLC | $6,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,108 |
Dan P. Smith | $6,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,391 |
Jeffery L. Purdy | $6,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,699 |
Samual E. Sharp | $6,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,441 |
Alan R. Quick | $6,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,366 |
The Mildred E House Family Trust | $6,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,196 |
Benjamin D. Lawson | $6,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,816 |
Gary W. Baldauf | $6,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,426 |
Bret J. Lee | $6,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,208 |
Scott Starkey Farms, LLC | $6,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,148 |
Eric R. Smith | $6,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,125 |
Tom & Judith Taggart Revocable Living Trust | $6,146 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Ken B. Davis | $6,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,434 |
Ronald L. Merrill | $5,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,226 |
Melvin Hanna | $5,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,253 |
Russell R. Solomon Jr. | $5,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,606 |
Jerry E. Kerkhoff | $5,775 | Conservation Reserve Program Payment - Annual Rental | $17,919 |
M & S Dunbar Farms, LLC | $5,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,219 |
Jody Solomon | $5,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,575 |
Russell R. Solomon | $5,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,786 |
Broden C. Smith | $5,710 | Conservation Reserve Program Payment - Annual Rental | $76,050 |
Richard a & Julia a Salvatore Revocable Trust - Julia a Salv | $5,687 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $8,092 |
Steven M. Beck | $5,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,679 |
Bill Dull | $5,630 | Conservation Reserve Program Payment - Annual Rental | $6,016 |
Charles A. Edwards | $5,526 | Conservation Reserve Program Payment - Annual Rental | $5,526 |
Carterly Farm, Inc. | $5,510 | Dairy Margin Coverage Program | $50,716 |
Charles E. Ford | $5,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,870 |
Andrew Wm Padgett | $5,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,363 |
Hardin Family Limited Partnership | $5,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,525 |
