USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Hamilton County in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 3,297. Meanwhile, in the 65 and over group, there were 19,172 men and 23,566 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hamilton County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 10,558 | 10,580 | 10,626 | -0.2% | -0.4% |
Under 5 | Male | 10,820 | 10,871 | 10,908 | -0.5% | -0.3% |
5 to 9 | Female | 12,410 | 11,624 | 11,678 | 6.8% | -0.5% |
5 to 9 | Male | 13,535 | 12,924 | 12,254 | 4.7% | 5.5% |
10 to 14 | Female | 13,569 | 13,595 | 13,497 | -0.2% | 0.7% |
10 to 14 | Male | 13,750 | 13,489 | 13,955 | 1.9% | -3.3% |
15 to 17 | Female | 8,156 | 7,825 | 7,696 | 4.2% | 1.7% |
15 to 17 | Male | 8,481 | 8,102 | 7,936 | 4.7% | 2.1% |
18 and 19 | Female | 3,682 | 3,437 | 3,567 | 7.1% | -3.6% |
18 and 19 | Male | 4,209 | 3,978 | 3,752 | 5.8% | 6% |
20 | Female | 1,069 | 1,057 | 1,012 | 1.1% | 4.4% |
20 | Male | 1,431 | 1,513 | 1,552 | -5.4% | -2.5% |
21 | Female | 1,356 | 1,157 | 1,219 | 17.2% | -5.1% |
21 | Male | 1,940 | 1,707 | 1,385 | 13.6% | 23.2% |
22 to 24 | Female | 6,922 | 6,813 | 6,272 | 1.6% | 8.6% |
22 to 24 | Male | 5,887 | 5,795 | 5,825 | 1.6% | -0.5% |
25 to 29 | Female | 9,330 | 9,001 | 8,712 | 3.7% | 3.3% |
25 to 29 | Male | 8,964 | 8,635 | 8,196 | 3.8% | 5.4% |
30 to 34 | Female | 11,371 | 11,274 | 11,310 | 0.9% | -0.3% |
30 to 34 | Male | 10,459 | 10,290 | 10,275 | 1.6% | 0.1% |
35 to 39 | Female | 13,832 | 13,035 | 13,063 | 6.1% | -0.2% |
35 to 39 | Male | 13,170 | 12,003 | 11,655 | 9.7% | 3% |
40 to 44 | Female | 12,553 | 12,508 | 12,019 | 0.4% | 4.1% |
40 to 44 | Male | 11,824 | 11,827 | 11,791 | > -0.1% | 0.3% |
45 to 49 | Female | 12,686 | 12,636 | 12,482 | 0.4% | 1.2% |
45 to 49 | Male | 12,578 | 12,267 | 12,132 | 2.5% | 1.1% |
50 to 54 | Female | 11,975 | 11,698 | 11,624 | 2.4% | 0.6% |
50 to 54 | Male | 11,998 | 11,471 | 11,255 | 4.6% | 1.9% |
55 to 59 | Female | 11,469 | 11,026 | 10,588 | 4% | 4.1% |
55 to 59 | Male | 10,705 | 10,388 | 9,974 | 3.1% | 4.2% |
60 and 61 | Female | 4,097 | 3,970 | 4,120 | 3.2% | -3.6% |
60 and 61 | Male | 3,619 | 3,565 | 3,411 | 1.5% | 4.5% |
62 to 64 | Female | 5,106 | 5,019 | 4,558 | 1.7% | 10.1% |
62 to 64 | Male | 5,367 | 4,638 | 4,456 | 15.7% | 4.1% |
65 and 66 | Female | 4,328 | 4,088 | 3,132 | 5.9% | 30.5% |
65 and 66 | Male | 3,166 | 3,265 | 3,114 | -3% | 4.8% |
67 to 69 | Female | 4,353 | 4,190 | 4,253 | 3.9% | -1.5% |
67 to 69 | Male | 4,218 | 3,892 | 3,531 | 8.4% | 10.2% |
70 to 74 | Female | 5,426 | 5,019 | 5,121 | 8.1% | -2% |
70 to 74 | Male | 5,209 | 4,443 | 4,364 | 17.2% | 1.8% |
75 to 79 | Female | 3,827 | 3,484 | 3,164 | 9.8% | 10.1% |
75 to 79 | Male | 3,048 | 2,744 | 2,617 | 11.1% | 4.9% |
80 to 84 | Female | 2,343 | 2,488 | 2,710 | -5.8% | -8.2% |
80 to 84 | Male | 1,715 | 1,824 | 1,723 | -6% | 5.9% |
85 and over | Female | 3,289 | 3,453 | 2,992 | -4.7% | 15.4% |
85 and over | Male | 1,816 | 1,847 | 1,641 | -1.7% | 12.6% |
Source: US Census Bureau