Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Todd Christopher Young's campaign in 2021.
Top 100 contributions to Todd Christopher Young's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-12-21 | $35,000 | Robert L. Koch II |
| 2 | 2021-02-20 | $34,800 | Douglas C. Rose |
| 2 | 2021-04-08 | $34,800 | Jeffery C. Jones |
| 2 | 2021-04-28 | $34,800 | Michael McCaffery |
| 2 | 2021-06-02 | $34,800 | Christopher F. Egan |
| 2 | 2021-06-17 | $34,800 | Neill Currie |
| 2 | 2021-11-01 | $34,800 | David Johnson |
| 2 | 2021-12-02 | $34,800 | Therese A. Rooney |
| 9 | 2021-05-31 | $26,400 | Scott J. Davison |
| 10 | 2021-02-26 | $26,100 | Karen Willox |
| 10 | 2021-03-29 | $26,100 | Deanna Puzder |
| 10 | 2021-10-03 | $26,100 | Martha |
| 10 | 2021-11-29 | $26,100 | Tamara Johnson |
| 10 | 2021-12-31 | $26,100 | David McCormick |
| 15 | 2021-03-19 | $25,500 | Marcia J. Monroe |
| 15 | 2021-10-01 | $25,500 | Lynette A. Woda |
| 17 | 2021-03-30 | $24,900 | Carol Haldewang |
| 18 | 2021-12-02 | $24,600 | Jay W. Faison |
| 19 | 2021-03-31 | $23,700 | Jack J. Hiler |
| 20 | 2021-02-05 | $23,200 | Norman Willox |
| 20 | 2021-06-08 | $23,200 | Misti Hays |
| 20 | 2021-06-25 | $23,200 | Dennis Sterling |
| 20 | 2021-06-30 | $23,200 | David L. Sokol |
| 20 | 2021-06-30 | $23,200 | Timothy W. Williams |
| 25 | 2021-03-31 | $20,300 | Joseph W. Rogers Jr. |
| 26 | 2021-02-28 | $20,100 | Don Ray Foertsch |
| 27 | 2021-06-22 | $19,200 | William B. Carmichael |
| 28 | 2021-12-31 | $18,800 | Dominic W. Grote |
| 29 | 2021-03-31 | $17,700 | Gregory R. Estell |
| 30 | 2021-12-20 | $17,500 | Javier Rodriguez |
| 31 | 2021-03-16 | $17,400 | William F. Duhamel Jr. |
| 31 | 2021-03-24 | $17,400 | Ronald M. Cameron |
| 31 | 2021-03-25 | $17,400 | Daryle L. Doden |
| 31 | 2021-03-27 | $17,400 | Christian F. Gourley |
| 31 | 2021-04-16 | $17,400 | Gila Milstein |
| 31 | 2021-04-19 | $17,400 | Scott Weaver |
| 31 | 2021-04-22 | $17,400 | Gregory F. Chapados |
| 31 | 2021-04-22 | $17,400 | James H. Schloemer |
| 31 | 2021-04-22 | $17,400 | Peter Kalikow |
| 31 | 2021-04-23 | $17,400 | Richard Lavanture |
| 31 | 2021-04-26 | $17,400 | Bonnie A. Reilly |
| 31 | 2021-04-28 | $17,400 | Barry Sloane |
| 31 | 2021-05-05 | $17,400 | James N. Graham |
| 31 | 2021-05-09 | $17,400 | Eric Levine |
| 31 | 2021-05-10 | $17,400 | Andrew Mohr |
| 31 | 2021-05-10 | $17,400 | Frank M. Gren |
| 31 | 2021-05-12 | $17,400 | James H. Fletcher |
| 31 | 2021-05-16 | $17,400 | Cecelia Anne Wilmes |
| 31 | 2021-05-16 | $17,400 | Joseph R. Knies |
| 31 | 2021-05-18 | $17,400 | Howard Groff |
| 31 | 2021-05-18 | $17,400 | Susan L. Groff |
| 31 | 2021-05-19 | $17,400 | Susan Johnson |
| 31 | 2021-05-19 | $17,400 | William Johnson |
| 31 | 2021-05-20 | $17,400 | Dan Zarkovacki |
| 31 | 2021-05-25 | $17,400 | John Spears |
| 31 | 2021-05-31 | $17,400 | John W. Rowe |
| 31 | 2021-06-13 | $17,400 | Warren A. Stephens |
| 31 | 2021-06-18 | $17,400 | Andrew Bursky |
| 31 | 2021-06-18 | $17,400 | Andy Gottesman |
| 31 | 2021-06-18 | $17,400 | Charles Merinoff |
| 31 | 2021-06-18 | $17,400 | Charles Tate |
| 31 | 2021-06-18 | $17,400 | Craig Schnuck |
| 31 | 2021-06-18 | $17,400 | Cynthia Stone |
| 31 | 2021-06-18 | $17,400 | Donald J. Childress |
| 31 | 2021-06-18 | $17,400 | Sheldon Stone |
| 31 | 2021-06-18 | $17,400 | Stephen T. Winn |
| 31 | 2021-06-18 | $17,400 | Terrence McLean |
| 31 | 2021-06-21 | $17,400 | Walter Zable |
| 31 | 2021-06-22 | $17,400 | Margaret Patricelli |
| 31 | 2021-06-23 | $17,400 | Donald Wilson |
| 31 | 2021-06-23 | $17,400 | Paul Mango |
| 31 | 2021-06-25 | $17,400 | Chris Gaffney |
| 31 | 2021-06-25 | $17,400 | Ken Morris |
| 31 | 2021-06-25 | $17,400 | Linda Morris |
| 31 | 2021-06-25 | $17,400 | Nancy Sterling |
| 31 | 2021-06-25 | $17,400 | Wihelmina Robertson |
| 31 | 2021-06-30 | $17,400 | Andrew Sabin |
| 31 | 2021-06-30 | $17,400 | Daniel S. Loeb |
| 31 | 2021-06-30 | $17,400 | Donna Y. Stephenson |
| 31 | 2021-06-30 | $17,400 | Frank J. Hevrdejs |
| 31 | 2021-06-30 | $17,400 | Gregory Gaich |
| 31 | 2021-06-30 | $17,400 | James E. Stephenson |
| 31 | 2021-06-30 | $17,400 | John K. Castle |
| 31 | 2021-06-30 | $17,400 | Michelle Hubbard Hevrdejs |
| 31 | 2021-06-30 | $17,400 | Richard Roeder |
| 31 | 2021-06-30 | $17,400 | Sam Fox |
| 31 | 2021-10-01 | $17,400 | Palmer Luckey |
| 31 | 2021-10-04 | $17,400 | Stanley Chen |
| 31 | 2021-10-08 | $17,400 | Tim Smucker |
| 31 | 2021-10-12 | $17,400 | Christian Oberbeck |
| 31 | 2021-10-15 | $17,400 | Christopher Cho |
| 31 | 2021-10-15 | $17,400 | Fadi Badin |
| 31 | 2021-10-17 | $17,400 | Albert J. Smith III |
| 31 | 2021-10-17 | $17,400 | Larry A. Mizel |
| 31 | 2021-10-17 | $17,400 | Robert V. Delaney |
| 31 | 2021-10-20 | $17,400 | Kevin Sharer |
| 31 | 2021-10-22 | $17,400 | Gail Boudreaux |
| 31 | 2021-10-22 | $17,400 | Jake Aronov |
| 31 | 2021-10-25 | $17,400 | David Fogel |
| 31 | 2021-10-25 | $17,400 | Norman Brownstein |

Alerts Sign-up