This was 21.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 64,430.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Noblesville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,609 | 3.9 |
| Regular high school diploma | 6,585 | 16.1 |
| GED or alternative credential | 991 | 2.4 |
| Some college, less than 1 year | 2,457 | 6 |
| Some college, 1 or more years, no degree | 5,653 | 13.8 |
| Associate's degree | 3,597 | 8.8 |
| Bachelor's degree | 13,742 | 33.6 |
| Master's degree | 4,743 | 11.6 |
| Professional school degree | 1,030 | 2.5 |
| Doctorate degree | 454 | 1.1 |

Alerts Sign-up