This was 13.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,454.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sheridan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 217 | 10 |
| Regular high school diploma | 873 | 40.1 |
| GED or alternative credential | 206 | 9.5 |
| Some college, less than 1 year | 132 | 6.1 |
| Some college, 1 or more years, no degree | 255 | 11.7 |
| Associate's degree | 154 | 7.1 |
| Bachelor's degree | 265 | 12.2 |
| Master's degree | 68 | 3.1 |
| Professional school degree | 6 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up