This was 12.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,077.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Thorntown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 85 | 11.5 |
| Regular high school diploma | 284 | 38.5 |
| GED or alternative credential | 36 | 4.9 |
| Some college, less than 1 year | 53 | 7.2 |
| Some college, 1 or more years, no degree | 104 | 14.1 |
| Associate's degree | 50 | 6.8 |
| Bachelor's degree | 86 | 11.7 |
| Master's degree | 32 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 0.9 |

Alerts Sign-up