This was 27.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 231.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ulen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 2.6 |
| Regular high school diploma | 28 | 18.3 |
| GED or alternative credential | 10 | 6.5 |
| Some college, less than 1 year | 5 | 3.3 |
| Some college, 1 or more years, no degree | 9 | 5.9 |
| Associate's degree | 20 | 13.1 |
| Bachelor's degree | 47 | 30.7 |
| Master's degree | 21 | 13.7 |
| Professional school degree | 6 | 3.9 |
| Doctorate degree | 3 | 2 |

Alerts Sign-up