This was 25.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 41,652.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 904 | 3.4 |
| Regular high school diploma | 4,408 | 16.6 |
| GED or alternative credential | 334 | 1.3 |
| Some college, less than 1 year | 1,551 | 5.8 |
| Some college, 1 or more years, no degree | 3,030 | 11.4 |
| Associate's degree | 1,884 | 7.1 |
| Bachelor's degree | 8,952 | 33.7 |
| Master's degree | 3,755 | 14.1 |
| Professional school degree | 865 | 3.3 |
| Doctorate degree | 864 | 3.3 |

Alerts Sign-up