This was 33.3 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 8,842.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Whitestown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 165 | 3.1 |
| Regular high school diploma | 338 | 6.4 |
| GED or alternative credential | 40 | 0.8 |
| Some college, less than 1 year | 320 | 6 |
| Some college, 1 or more years, no degree | 764 | 14.4 |
| Associate's degree | 466 | 8.8 |
| Bachelor's degree | 2,243 | 42.4 |
| Master's degree | 728 | 13.8 |
| Professional school degree | 111 | 2.1 |
| Doctorate degree | 119 | 2.2 |

Alerts Sign-up