This was 16 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,274.
86.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ladoga for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 113 | 13.1 |
| Regular high school diploma | 310 | 36 |
| GED or alternative credential | 62 | 7.2 |
| Some college, less than 1 year | 75 | 8.7 |
| Some college, 1 or more years, no degree | 128 | 14.9 |
| Associate's degree | 52 | 6 |
| Bachelor's degree | 78 | 9.1 |
| Master's degree | 42 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up