Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Todd Christopher Young's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | William Witter | $8,700 |
| 1 | William F. Duhamel Jr. | $8,700 |
| 1 | Ronald M. Cameron | $8,700 |
| 1 | Deanna Puzder | $8,700 |
| 1 | Christian F. Gourley | $8,700 |
| 6 | Marcia J. Monroe | $8,500 |
| 7 | Carol Haldewang | $8,300 |
| 8 | Jeffrey J. Kimbell | $7,900 |
| 8 | Jack J. Hiler | $7,900 |
| 10 | Jason Ramsey | $7,100 |
| 11 | Gregory R. Estell | $5,900 |
| 12 | Daryle L. Doden | $5,800 |
| 13 | Jeff Quinn | $4,650 |
| 14 | William Steere | $2,900 |
| 14 | Vicki James | $2,900 |
| 14 | Tricia Goodrich | $2,900 |
| 14 | Trevor Traina | $2,900 |
| 14 | Thomas K. Mcgowan | $2,900 |
| 14 | Thomas Bell | $2,900 |
| 14 | Steve Eggert | $2,900 |
| 14 | Stephen Sherrill | $2,900 |
| 14 | Stephen M. Ross | $2,900 |
| 14 | Stephanie Miller | $2,900 |
| 14 | Signe Kim Jones | $2,900 |
| 14 | Scott D. Kepner | $2,900 |
| 14 | Scott A. Glaze | $2,900 |
| 14 | Sanford Perl | $2,900 |
| 14 | Robyn B. Loughran | $2,900 |
| 14 | Robert J. Lowe | $2,900 |
| 14 | Rita J. Canning | $2,900 |
| 14 | Rick James | $2,900 |
| 14 | Richard L. Banta | $2,900 |
| 14 | Randall Rowe | $2,900 |
| 14 | Philip J. Purcell | $2,900 |
| 14 | Philip Canfield | $2,900 |
| 14 | Peter G. Fitzgerald | $2,900 |
| 14 | Peter A. Simon | $2,900 |
| 14 | Paul S. Perkins | $2,900 |
| 14 | Paul Nolting Jr. | $2,900 |
| 14 | Paul J. Isaac | $2,900 |
| 14 | Paul Haaga | $2,900 |
| 14 | Patrick Raffaniello | $2,900 |
| 14 | Mary Ellen Jay | $2,900 |
| 14 | Mark Dinwiddie | $2,900 |
| 14 | Malloy Mcdaniel | $2,900 |
| 14 | Leanna Cumber | $2,900 |
| 14 | Kurt Wheeler | $2,900 |
| 14 | Kenneth E. Jones | $2,900 |
| 14 | Kelly J. Roberts | $2,900 |
| 14 | Kara Gaffney Ross | $2,900 |
| 14 | Justin Alexander | $2,900 |
| 14 | Joseph W. Rogers Jr. | $2,900 |
| 14 | John M. Miller | $2,900 |
| 14 | John K. Hurley | $2,900 |
| 14 | John Childs | $2,900 |
| 14 | Jim Sorenson | $2,900 |
| 14 | Jeffrey R. Jay | $2,900 |
| 14 | Jeffrey Miller | $2,900 |
| 14 | Jeffrey Mcmillen | $2,900 |
| 14 | James R. King | $2,900 |
| 14 | James N. Stanard | $2,900 |
| 14 | James Cure | $2,900 |
| 14 | Jade Walsh | $2,900 |
| 14 | Husein Cumber | $2,900 |
| 14 | Frank Martin | $2,900 |
| 14 | Elise Sloan | $2,900 |
| 14 | Duane R. Roberts | $2,900 |
| 14 | Douglas Scrivner | $2,900 |
| 14 | Douglas M. Kiesler | $2,900 |
| 14 | Donald Bollinger | $2,900 |
| 14 | Debra Edelman | $2,900 |
| 14 | David Simmons | $2,900 |
| 14 | Daniel J. Genter Jr. | $2,900 |
| 14 | Clare Quinn | $2,900 |
| 14 | Christine Barrett | $2,900 |
| 14 | Charlie Brandt | $2,900 |
| 14 | Charles D. Goodrich | $2,900 |
| 14 | Brian Klein | $2,900 |
| 14 | Brendan Dunn | $2,900 |
| 14 | Bradley Bloom | $2,900 |
| 14 | Brad Smith | $2,900 |
| 14 | Benjamin Andrew Breier | $2,900 |
| 14 | Barry L. Maclean | $2,900 |
| 14 | Anthony Grillo | $2,900 |
| 14 | Angela Woodley | $2,900 |
| 14 | Andy Puzder | $2,900 |
| 14 | Andrea Schloemer | $2,900 |
| 14 | Andrea Alexander | $2,900 |
| 14 | Alex J. Carroll | $2,900 |
| 14 | Alan Franco | $2,900 |
| 91 | William J. Fredericks | $2,800 |
| 91 | Peter Mogavero | $2,800 |
| 91 | Matthew James Fetter | $2,800 |
| 91 | Jeanne Fredericks | $2,800 |
| 91 | Cindy R. Fetter | $2,800 |
| 96 | William Haldewang | $2,700 |
| 96 | Sharon Baumgardt | $2,700 |
| 96 | Lee Ann Glasscock | $2,700 |
| 96 | Cullen Mccarty | $2,700 |
| 100 | Cheng Gao | $2,670 |

Alerts Sign-up