Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Victoria Spartz's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $65 | Donald E. Felker |
| 2021-03-01 | $500 | Jack R. Hoyle |
| 2021-03-01 | $300 | James C. Shook |
| 2021-03-01 | $250 | Kenneth S. Price |
| 2021-03-01 | $50 | Lawrence Williams |
| 2021-03-01 | $300 | Marilyn Fulner |
| 2021-03-01 | $600 | Oleh Zezelewsky |
| 2021-03-01 | $500 | Richard Bauer |
| 2021-03-01 | $250 | Robert Jacko |
| 2021-03-01 | $250 | Steven L. Franklin |
| 2021-03-01 | $250 | Theodore J. Wiedemann |
| 2021-03-01 | $250 | Wilma Mcclure |
| 2021-03-02 | $250 | Bernadette Haas |
| 2021-03-02 | $2,800 | Carol Deardorff |
| 2021-03-02 | $250 | Deborah Stephens |
| 2021-03-02 | $250 | Gale S. Wakefield |
| 2021-03-02 | $250 | Louis Christos |
| 2021-03-02 | $250 | Maxey D. Love Jr. |
| 2021-03-02 | $250 | Richard K. Clark |
| 2021-03-03 | $250 | Andrew Ruotolo |
| 2021-03-03 | $200 | Clair Krone |
| 2021-03-03 | $500 | David L. Bell |
| 2021-03-03 | $250 | Gary L. Dawson |
| 2021-03-03 | $1,000 | Joyce Serrano |
| 2021-03-03 | $1,000 | Mary Persi |
| 2021-03-03 | $250 | Rayanna Redderson |
| 2021-03-03 | $1,000 | Richard Roth |
| 2021-03-03 | $500 | Rosetta Alice Lair |
| 2021-03-04 | $250 | Alice Leavins |
| 2021-03-04 | $150 | Bernard E. Hartman |
| 2021-03-04 | $500 | Gary Q. Whitfield |
| 2021-03-04 | $250 | Hal Clayson |
| 2021-03-04 | $500 | Linda Kendall |
| 2021-03-04 | $250 | Michael Graziano |
| 2021-03-04 | $250 | Richard Honeyager |
| 2021-03-04 | $2,800 | Robert J. Klein |
| 2021-03-04 | $750 | Ronald Kadoguchi |
| 2021-03-04 | $300 | Sheila Palandjian |
| 2021-03-04 | $250 | Thomas A. Campbell |
| 2021-03-04 | $500 | William Culpepper |
| 2021-03-04 | $200 | Yu Hsuan Reed |
| 2021-03-05 | $250 | Alex Khowaylo |
| 2021-03-05 | $250 | Deborah Sokol |
| 2021-03-05 | $300 | Ellen W. Martin |
| 2021-03-05 | $500 | Keith E. Brauer |
| 2021-03-05 | $250 | Leonora J. Moore |
| 2021-03-05 | $250 | Mary L. Moore |
| 2021-03-05 | $250 | Nancy B. Lawler |
| 2021-03-05 | $250 | Peggy Wilson |
| 2021-03-05 | $500 | Rebecca Morrison |
| 2021-03-05 | $250 | Rosemary Vestal |
| 2021-03-05 | $300 | William Ciccqrelli |
| 2021-03-10 | $250 | Buzz Krohn |
| 2021-03-11 | $500 | Dan Zarkovacki |
| 2021-03-11 | $300 | Donald Reinhard |
| 2021-03-11 | $1,000 | Harry Schwartz |
| 2021-03-12 | $500 | Ann C. Haller |
| 2021-03-12 | $100 | Carol Meakem |
| 2021-03-12 | $250 | David Wilson |
| 2021-03-12 | $250 | Jerry Baker |
| 2021-03-12 | $502 | Josephine B. Cader |
| 2021-03-12 | $500 | Miles E. Prentice |
| 2021-03-12 | $500 | Scott Aiman |
| 2021-03-13 | $50 | Leelia Cornell |
| 2021-03-13 | $500 | Roger Sayler |
| 2021-03-15 | $300 | Constantino Savas Karagainis |
| 2021-03-15 | $250 | Harry Valentine |
| 2021-03-15 | $300 | Jason Knepp |
| 2021-03-15 | $250 | Joyce Evans |
| 2021-03-15 | $250 | Joyce V. Martin |
| 2021-03-15 | $250 | Marilyn Hayden |
| 2021-03-15 | $475 | Richard Dechance |
| 2021-03-15 | $250 | Sarah M. Miller |
| 2021-03-17 | $250 | Alfred Choitz |
| 2021-03-17 | $300 | Anne M. Hayhurst |
| 2021-03-17 | $800 | Clifford Phibbs |
| 2021-03-17 | $100 | Eunice Mary Rath |
| 2021-03-17 | $225 | James R. Kinsinger |
| 2021-03-17 | $50 | Judith A. Hiller |
| 2021-03-18 | $250 | Jeanie Gerken |
| 2021-03-18 | $250 | John Verhoff |
| 2021-03-18 | $500 | Jon Christiansen |
| 2021-03-19 | $250 | Charley F. Robertson |
| 2021-03-23 | $500 | Anita J. Gansen |
| 2021-03-23 | $500 | Fred Miller |
| 2021-03-23 | $50 | John Shaw |
| 2021-03-23 | $350 | Laura B. Richards |
| 2021-03-23 | $1,000 | William R. Green |
| 2021-03-24 | $250 | Alfred B. Guinn |
| 2021-03-24 | $250 | Cynthia Alden |
| 2021-03-24 | $100 | Dan Brown |
| 2021-03-24 | $250 | Robert Rahal |
| 2021-03-24 | $250 | Rollin M. Dick |
| 2021-03-24 | $250 | Vivian Reddy |
| 2021-03-24 | $200 | Winston Wolfe |
| 2021-03-26 | $50 | John B. Valerius |
| 2021-03-26 | $1,000 | Pamela Lee |
| 2021-03-26 | $500 | William C. Stutt |
| 2021-03-29 | $250 | Dennis Tripp |
| 2021-03-29 | $35 | Dolores Dorr |
| 2021-03-29 | $250 | Edward J. Ober |
| 2021-03-29 | $500 | Robert Smith |
| 2021-03-29 | $250 | Rolando Santos |
| 2021-03-30 | $1,500 | George Rogers |
| 2021-03-31 | $500 | Howard L. Chapman |

Alerts Sign-up