Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Zionsville for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Meijer | 6510 Whitestown Parkway, 46075 | $2.15 |
| Speedway | 1390 W. Oak St., 46077 | $2.25 |
| GetGo | 7011 Whitestown Parkway, 46077 | $2.25 |
| Marathon | 10655 Michigan Road, 46032 | $2.32 |
| Mobil | 10400 Michigan Road, 46077 | $2.35 |

Alerts Sign-up