Adobe Stock
Adobe Stock
Gas was priced at $2.22 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Crawfordsville for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Marathon | 2600 Lafayette Road, 47933 | $2.22 |
| Sunoco | 2501 Lafayette Road, 47933 | $2.22 |
| McClure | 1900 Smith Ave., 47933 | $2.22 |
| Murphy USA | 1831 U.S.-231 S., 47933 | $2.22 |
| Marathon | 207 Waynetown Road, 47933 | $2.25 |
| Great Gas | 301 W. Market St., 47933 | $2.25 |

Alerts Sign-up