Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Victoria Spartz's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-02 | $1,300 | Kenneth L. Renkens |
| 2020-06-02 | $1,000 | Edwin L. Devilbiss |
| 2020-06-03 | $250 | Andrew Alisberg |
| 2020-06-05 | $2,800 | Robert Schuckit |
| 2020-06-05 | $500 | Richard Moorlach |
| 2020-06-05 | $2,800 | Harry A. Langer |
| 2020-06-07 | $1,000 | Gregory Mcnece |
| 2020-06-08 | $1,000 | Robert Grand |
| 2020-06-08 | $250 | Robert L. Clark Jr. |
| 2020-06-09 | $500 | Paul Schwinghammer |
| 2020-06-10 | $2,800 | Nancy S. Ricker |
| 2020-06-10 | $2,800 | Gary Schahet |
| 2020-06-10 | $1,000 | Eugene Kusmiak |
| 2020-06-10 | $5,600 | Jay Ricker |
| 2020-06-12 | $250 | Michael L. Rinebold |
| 2020-06-12 | $2,800 | Robert Harris |
| 2020-06-14 | $250 | Thomas C. Jones |
| 2020-06-17 | $1,000 | Anne Hathaway |
| 2020-06-18 | $500 | Rollin Dick |
| 2020-06-19 | $2,800 | Maryann Snyder |
| 2020-06-19 | $2,800 | Patrick J. Mooney |
| 2020-06-19 | $2,800 | James Snyder |
| 2020-06-21 | $5,600 | Charles Spartz |
| 2020-06-21 | $5,600 | Gerlinde Spartz |
| 2020-06-21 | $2,800 | Oliver R. Grace Jr. |
| 2020-06-22 | $2,800 | Robert J. Hagen |
| 2020-06-22 | $5,600 | Robert Arnott |
| 2020-06-23 | $500 | Robert Dean |
| 2020-06-23 | $2,000 | Phillip Froymovich |
| 2020-06-23 | $1,000 | Rexford C. Early |
| 2020-06-24 | $500 | Fred Glynn |
| 2020-06-24 | $2,800 | Ben Park |
| 2020-06-27 | $5,000 | Robert L. Bowen |
| 2020-06-27 | $500 | Lois Marie Smith |
| 2020-06-27 | $2,800 | James Purucker |
| 2020-06-28 | $100 | Cory Brown |
| 2020-06-28 | $1,400 | Stephen Weiss |
| 2020-06-29 | $500 | Christopher Habig |
| 2020-06-30 | $1,000 | Rob Hanlon |
| 2020-06-30 | $2,000 | Sandra Hageman |
| 2020-06-30 | $1,000 | Raymond Modesitt |
| 2020-06-30 | $25 | Peter Simmons |
| 2020-06-30 | $2,800 | Tricia Goodrich |
| 2020-06-30 | $1,000 | Natasha Spartz |
| 2020-06-30 | $2,800 | Charles D. Goodrich |
| 2020-06-30 | $500 | Leslie Mccarver |
| 2020-06-30 | $500 | Michael Speedy |
| 2020-06-30 | $500 | Mark Steffen |
| 2020-06-30 | $250 | Sue Finkam |
| 2020-06-30 | $1,000 | William French |
| 2020-06-30 | $2,800 | Merry E. Crews |
| 2020-06-30 | $2,800 | James R. Crews Jr. |
| 2020-06-30 | $500 | Cecilia Coble |
| 2020-06-30 | $250 | Laura Campbell |
| 2020-06-30 | $250 | Stephen W. Baranyk |
| 2020-06-30 | $50 | Paul W. Ayers |
| 2020-06-30 | $2,800 | Raymond Adler |
| 2020-06-30 | $5,000 | Steve Henke |
| 2020-06-30 | $1,000 | Nathan Gabhart |

Alerts Sign-up