Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Victoria Spartz's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-04-03 | $8,400 | Tatnall Lea Capt. Hillman |
| 2 | 2020-05-20 | $5,600 | Charles D. Goodrich |
| 2 | 2020-06-10 | $5,600 | Jay Ricker |
| 2 | 2020-06-21 | $5,600 | Charles Spartz |
| 2 | 2020-06-21 | $5,600 | Gerlinde Spartz |
| 2 | 2020-06-22 | $5,600 | Robert Arnott |
| 7 | 2020-06-27 | $5,000 | Robert L. Bowen |
| 7 | 2020-06-30 | $5,000 | Steve Henke |
| 9 | 2020-02-21 | $2,800 | Cory Brown |
| 9 | 2020-03-24 | $2,800 | Robert L. Hagen |
| 9 | 2020-04-06 | $2,800 | James Diamond |
| 9 | 2020-04-07 | $2,800 | Howard S. Rich |
| 9 | 2020-04-08 | $2,800 | Virginia James |
| 9 | 2020-04-13 | $2,800 | James A. Cuffia |
| 9 | 2020-04-18 | $2,800 | Matt Miller |
| 9 | 2020-04-21 | $2,800 | Doug Strobel |
| 9 | 2020-04-21 | $2,800 | Peter C. Farrell |
| 9 | 2020-04-23 | $2,800 | Jeffrey Yass |
| 9 | 2020-04-30 | $2,800 | Peter J. Weldon |
| 9 | 2020-05-06 | $2,800 | Travis Anderson |
| 9 | 2020-05-07 | $2,800 | April K. Sasso |
| 9 | 2020-05-07 | $2,800 | Rick C. Sasso |
| 9 | 2020-05-20 | $2,800 | Tricia Goodrich |
| 9 | 2020-05-27 | $2,800 | Lewis E. Topper |
| 9 | 2020-05-27 | $2,800 | William G. Schneider |
| 9 | 2020-06-05 | $2,800 | Harry A. Langer |
| 9 | 2020-06-05 | $2,800 | Robert Schuckit |
| 9 | 2020-06-10 | $2,800 | Gary Schahet |
| 9 | 2020-06-10 | $2,800 | Nancy S. Ricker |
| 9 | 2020-06-12 | $2,800 | Robert Harris |
| 9 | 2020-06-19 | $2,800 | James Snyder |
| 9 | 2020-06-19 | $2,800 | Maryann Snyder |
| 9 | 2020-06-19 | $2,800 | Patrick J. Mooney |
| 9 | 2020-06-21 | $2,800 | Oliver R. Grace Jr. |
| 9 | 2020-06-22 | $2,800 | Robert J. Hagen |
| 9 | 2020-06-24 | $2,800 | Ben Park |
| 9 | 2020-06-27 | $2,800 | James Purucker |
| 9 | 2020-06-30 | $2,800 | Charles D. Goodrich |
| 9 | 2020-06-30 | $2,800 | James R. Crews Jr. |
| 9 | 2020-06-30 | $2,800 | Merry E. Crews |
| 9 | 2020-06-30 | $2,800 | Raymond Adler |
| 9 | 2020-06-30 | $2,800 | Tricia Goodrich |
| 43 | 2020-04-15 | $2,000 | John W. Childs |
| 43 | 2020-05-05 | $2,000 | William Perkins |
| 43 | 2020-06-23 | $2,000 | Phillip Froymovich |
| 43 | 2020-06-30 | $2,000 | Sandra Hageman |
| 47 | 2020-05-05 | $1,500 | Eric Potts |
| 47 | 2020-05-13 | $1,500 | Justin Miller |
| 49 | 2020-05-06 | $1,400 | Wendy Kolokotrones |
| 49 | 2020-06-28 | $1,400 | Stephen Weiss |
| 51 | 2020-05-05 | $1,300 | Jean-Pierre Mobasser |
| 51 | 2020-05-30 | $1,300 | Joseph Smucker |
| 51 | 2020-06-02 | $1,300 | Kenneth L. Renkens |
| 54 | 2020-05-06 | $1,250 | Shannon McCanna |
| 55 | 2020-03-24 | $1,200 | Michael Berend |
| 56 | 2020-04-02 | $1,000 | Patricia L. Herbold |
| 56 | 2020-04-10 | $1,000 | Leslie Rose |
| 56 | 2020-04-10 | $1,000 | Maureen F. Buchwald |
| 56 | 2020-05-05 | $1,000 | Robert Funk |
| 56 | 2020-05-06 | $1,000 | Jonathan Gentile |
| 56 | 2020-05-10 | $1,000 | Phillip Froymovich |
| 56 | 2020-05-14 | $1,000 | Ben Park |
| 56 | 2020-05-27 | $1,000 | James F. Casey |
| 56 | 2020-06-02 | $1,000 | Edwin L. Devilbiss |
| 56 | 2020-06-07 | $1,000 | Gregory McNece |
| 56 | 2020-06-08 | $1,000 | Robert Grand |
| 56 | 2020-06-10 | $1,000 | Eugene Kusmiak |
| 56 | 2020-06-17 | $1,000 | Anne Hathaway |
| 56 | 2020-06-23 | $1,000 | Rexford C. Early |
| 56 | 2020-06-30 | $1,000 | Natasha Spartz |
| 56 | 2020-06-30 | $1,000 | Nathan Gabhart |
| 56 | 2020-06-30 | $1,000 | Raymond Modesitt |
| 56 | 2020-06-30 | $1,000 | Rob Hanlon |
| 56 | 2020-06-30 | $1,000 | William French |
| 75 | 2020-05-04 | $750 | John Gorup |
| 76 | 2020-03-30 | $500 | Justin Christian |
| 76 | 2020-03-31 | $500 | Nathan Feltman |
| 76 | 2020-03-31 | $500 | Steve Neely |
| 76 | 2020-04-01 | $500 | Charles S. Cohn |
| 76 | 2020-04-01 | $500 | Robert Kirkpatrick |
| 76 | 2020-04-01 | $500 | Sumeeta Bhatia |
| 76 | 2020-04-05 | $500 | Robert F. Ancha |
| 76 | 2020-04-06 | $500 | Charles P. McQuaid |
| 76 | 2020-04-09 | $500 | Lois Marie Smith |
| 76 | 2020-04-10 | $500 | Susan Kelly |
| 76 | 2020-04-14 | $500 | Richard K. Clark |
| 76 | 2020-04-16 | $500 | Alfred A. Angelo |
| 76 | 2020-04-16 | $500 | Mark Messmer |
| 76 | 2020-04-19 | $500 | Gregory McNece |
| 76 | 2020-04-20 | $500 | Leland James |
| 76 | 2020-04-22 | $500 | Raymond Stan Kimbell |
| 76 | 2020-05-06 | $500 | Saad Khairi |
| 76 | 2020-05-11 | $500 | Eric Horn |
| 76 | 2020-05-14 | $500 | John Depowell |
| 76 | 2020-05-24 | $500 | Christopher Lingner |
| 76 | 2020-05-25 | $500 | Phillip Terry |
| 76 | 2020-05-27 | $500 | Gregory McNece |
| 76 | 2020-05-28 | $500 | Justin Tysdal |
| 76 | 2020-06-05 | $500 | Richard Moorlach |
| 76 | 2020-06-09 | $500 | Paul Schwinghammer |

Alerts Sign-up