Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Beth Elaine Henderson's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-08 | $500 | Kimberly Brown |
| 2020-01-08 | $500 | Susan Petry |
| 2020-01-13 | $1,000 | David Maurer |
| 2020-01-13 | $250 | Robyn Heine |
| 2020-01-23 | $300 | Harjeet Kaur |
| 2020-01-23 | $1,000 | Jaci Layton |
| 2020-01-23 | $1,000 | Mary Pat Forkin Arthur |
| 2020-01-23 | $200 | Tom Lingafelter |
| 2020-01-26 | $500 | Albert Wurster |
| 2020-01-28 | $500 | Ryan McLaughlin |
| 2020-01-31 | $2,700 | Birch Dalton |
| 2020-02-05 | $201 | Rajan Gajaria |
| 2020-02-06 | $400 | Bill Cullpepper |
| 2020-02-06 | $100 | Walter Beaver |
| 2020-02-07 | $50 | Roger Gast |
| 2020-02-11 | $1,000 | Don Steel |
| 2020-02-17 | $250 | Billie Draggo |
| 2020-02-17 | $300 | Charles McCormick |
| 2020-02-17 | $250 | Courtney Carr |
| 2020-02-17 | $500 | Donald Woodley |
| 2020-02-17 | $175 | Heather Rayka |
| 2020-02-17 | $200 | Melinda McMillan |
| 2020-02-17 | $2,000 | Raymond Adler |
| 2020-02-17 | $100 | Thomas Schuler |
| 2020-02-17 | $250 | Will Riley |
| 2020-02-20 | $500 | John Merrell |
| 2020-02-25 | $2,800 | Andrew Gigante |
| 2020-02-25 | $1,000 | Michael Davis |
| 2020-02-25 | $2,800 | Shannon Gigante |
| 2020-02-26 | $400 | Herbert Miller |
| 2020-03-03 | $100 | Jerrod Klein |
| 2020-03-03 | $250 | Paul Phipps |
| 2020-03-03 | $280 | Tom Grinslade |
| 2020-03-03 | $1,000 | Tricia Goodrich |
| 2020-03-04 | $409 | Tammy Kettler |
| 2020-03-04 | $200 | Walter Beaver |
| 2020-03-05 | $250 | James Crews |
| 2020-03-05 | $1,000 | Jim Herr |
| 2020-03-05 | $2,916 | John Hollingsworth |
| 2020-03-05 | $250 | Keith Smith |
| 2020-03-05 | $250 | Laura Binford |
| 2020-03-05 | $500 | Robin McKinney |
| 2020-03-05 | $500 | Susanne Wasson |
| 2020-03-05 | $250 | Thomas Koch |
| 2020-03-05 | $250 | Will Riley |
| 2020-03-11 | $1,000 | Rollin Dick |
| 2020-03-13 | $250 | Cynthia Stone |
| 2020-03-17 | $250 | Stanton Howell |
| 2020-03-20 | $2,800 | Danielle Carey Tolan |
| 2020-03-20 | $2,243 | James Crews |
| 2020-03-30 | $250 | Brian Wikle |
| 2020-03-30 | $500 | Daniel Puck |
| 2020-03-31 | $800 | Brenda Culpepper |
| 2020-03-31 | $1,000 | Elin D |
| 2020-03-31 | $500 | John Hammond |
| 2020-03-31 | $1,000 | Phillip Bane |
| 2020-04-01 | $100 | Heather Rayka |
| 2020-04-20 | $1,000 | Benjamin Stafford |
| 2020-04-20 | $1,000 | Don Steel |
| 2020-04-20 | $500 | Edward Riley |
| 2020-04-21 | $500 | William Campbell |
| 2020-04-24 | $1,000 | Dan Burton |
| 2020-04-30 | $300 | Daniel Puck |
| 2020-04-30 | $200 | David Kenley |
| 2020-04-30 | $500 | John Merrell |
| 2020-04-30 | $200 | Walter Beaver |
| 2020-05-01 | $1,000 | Don Steel |
| 2020-05-04 | $1,000 | Doris Anne Sadler |
| 2020-05-04 | $500 | Rollin Dick |
| 2020-05-08 | $2,800 | Charlotte Lucas |
| 2020-05-08 | $2,800 | Forrest Lucas |
| 2020-05-08 | $500 | Rexford Early |
| 2020-05-13 | $1,000 | Dan Burton |
| 2020-05-13 | $250 | Greg O'Connor |
| 2020-05-13 | $250 | John Tomke |
| 2020-05-13 | $250 | Sidonia Nicolae |
| 2020-05-13 | $250 | William Campbell |
| 2020-05-14 | $500 | Diane Wamberg |
| 2020-05-17 | $2,800 | Stuart Reed |
| 2020-05-26 | $2,800 | Courtney Delong |
| 2020-05-26 | $2,800 | Craig Curry |
| 2020-05-26 | $2,800 | Jacob Delong |
| 2020-05-26 | $2,800 | Jay Pearson |
| 2020-05-26 | $2,800 | Keli Gunn |
| 2020-05-26 | $2,800 | Kristen Pearson |
| 2020-05-26 | $2,800 | Richard Gunn |
| 2020-05-26 | $50 | Walter Beaver |
| 2020-05-27 | $500 | William Gartland |
| 2020-05-28 | $500 | David Maurer |
| 2020-05-29 | $1,000 | Luke Kenley |
| 2020-06-01 | $1,000 | Gregory Binford |

Alerts Sign-up