Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Victoria Spartz's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $500 | Sumeeta Bhatia |
| 2020-04-01 | $500 | Robert Kirkpatrick |
| 2020-04-01 | $500 | Charles S. Cohn |
| 2020-04-01 | $250 | Martin Boles |
| 2020-04-02 | $1,000 | Patricia L. Herbold |
| 2020-04-02 | $250 | Mary Sue Rowland |
| 2020-04-03 | $250 | Joseph C. Woodford |
| 2020-04-03 | $8,400 | Tatnall Lea Capt. Hillman |
| 2020-04-05 | $500 | Robert F. Ancha |
| 2020-04-06 | $500 | Charles P. Mcquaid |
| 2020-04-06 | $2,800 | James Diamond |
| 2020-04-07 | $250 | David A. Holder |
| 2020-04-07 | $2,800 | Howard S. Rich |
| 2020-04-08 | $2,800 | Virginia James |
| 2020-04-09 | $500 | Lois Marie Smith |
| 2020-04-10 | $1,000 | Maureen F. Buchwald |
| 2020-04-10 | $500 | Susan Kelly |
| 2020-04-10 | $300 | John F. Popp |
| 2020-04-10 | $1,000 | Leslie Rose |
| 2020-04-13 | $250 | Edward N. Robinson |
| 2020-04-13 | $250 | Lathrop B. Nelson Jr. |
| 2020-04-13 | $2,800 | James A. Cuffia |
| 2020-04-14 | $500 | Richard K. Clark |
| 2020-04-15 | $2,000 | John W. Childs |
| 2020-04-16 | $500 | Mark Messmer |
| 2020-04-16 | $250 | Joan W. Dupont III |
| 2020-04-16 | $500 | Alfred A. Angelo |
| 2020-04-18 | $2,800 | Matt Miller |
| 2020-04-19 | $500 | Gregory Mcnece |
| 2020-04-20 | $250 | Robert B. Schwab |
| 2020-04-20 | $500 | Leland James |
| 2020-04-21 | $2,800 | Doug Strobel |
| 2020-04-21 | $202 | Hubert Stiles Jr. |
| 2020-04-21 | $2,800 | Peter C. Farrell |
| 2020-04-22 | $500 | Raymond Stan Kimbell |
| 2020-04-23 | $2,800 | Jeffrey Yass |
| 2020-04-23 | $250 | Christy Ripperger |
| 2020-04-26 | $250 | Gary Mitchener |
| 2020-04-27 | $250 | Dennis H. Dunn |
| 2020-04-30 | $2,800 | Peter J. Weldon |

Alerts Sign-up