Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mike Braun's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $1,000 | Marc Goldman |
| 2020-03-03 | $1,000 | Gregorio Galicot |
| 2020-03-04 | $500 | Sally Bemis |
| 2020-03-06 | $1,000 | Bill Terrell |
| 2020-03-06 | $1,000 | Randy Kuykendall |
| 2020-03-06 | $1,500 | Brad Kuykendall |
| 2020-03-09 | $5,600 | Terrence Lapier |
| 2020-03-09 | $500 | Peter Mikhail |
| 2020-03-10 | $250 | David Vice |
| 2020-03-12 | $2,000 | Belinda Keiser |
| 2020-03-14 | $500 | Debra Ann Calhoun |
| 2020-03-14 | $500 | Rollin Dick |
| 2020-03-14 | $500 | John Mccarthy |
| 2020-03-14 | $1,000 | Theodore Seger |
| 2020-03-14 | $250 | Suzanne Twist |
| 2020-03-14 | $200 | Allan Corwin |
| 2020-03-14 | $200 | Jan Lukowski |
| 2020-03-14 | $500 | Gilbert Verkamp |
| 2020-03-14 | $1,000 | Roger Knies |
| 2020-03-14 | $300 | Kathryn Stahmann |
| 2020-03-14 | $250 | David Hoogmoed |
| 2020-03-14 | $110 | Bernard Gogel |
| 2020-03-14 | $500 | Carrie Mogavero |
| 2020-03-14 | $250 | Charles Rentschler |
| 2020-03-14 | $100 | Gene Mehne |
| 2020-03-14 | $500 | Donald George Steel |
| 2020-03-14 | $500 | Gregory Beck |
| 2020-03-14 | $250 | Gary Gantz |
| 2020-03-14 | $500 | Tony Hood |
| 2020-03-14 | $3,800 | George Nickell |
| 2020-03-14 | $200 | Donald Miller |
| 2020-03-14 | $500 | Davis Purcell |
| 2020-03-14 | $300 | Nikki Mehringer |
| 2020-03-14 | $250 | Verlin Custer |
| 2020-03-14 | $75 | Harold Gilmore |
| 2020-03-14 | $250 | Eric Wilkey |
| 2020-03-14 | $1,000 | Janis Paulson |
| 2020-03-14 | $100 | Harold Vice |
| 2020-03-14 | $100 | Steven Taylor |
| 2020-03-15 | $100 | Jerry Roush |
| 2020-03-16 | $200 | Donald Miller |
| 2020-03-20 | $250 | Jean Norris |
| 2020-03-23 | $2,000 | Darryl Mattox |
| 2020-03-25 | $1,000 | James Spahn |
| 2020-03-26 | $500 | James Link |
| 2020-03-27 | $1,500 | Michael Hochgesang |
| 2020-03-27 | $2,800 | Robert Krebs |
| 2020-03-27 | $1,000 | Fred Souders |
| 2020-03-27 | $200 | Thomas Growney |
| 2020-03-27 | $4,200 | Matthew Miller |
| 2020-03-27 | $1,500 | Lynelle G. Lynch |
| 2020-03-27 | $100 | Marilyn Sonner |
| 2020-03-27 | $500 | Raymond Schwenk |
| 2020-03-27 | $1,000 | Duncan M. Anderson |
| 2020-03-27 | $1,000 | Steven Fifield |
| 2020-03-27 | $500 | Doug Smoker |
| 2020-03-27 | $1,000 | John Peterson |
| 2020-03-27 | $1,000 | John Schroeder |
| 2020-03-27 | $500 | Stanley Hirschfeld |
| 2020-03-27 | $250 | Jeffrey D. Adkisson |
| 2020-03-27 | $750 | Michael D. Perry |
| 2020-03-27 | $100 | Arthur Turner |
| 2020-03-27 | $1,000 | Leeann R. Rohmann |
| 2020-03-27 | $750 | Mark A. Perry |
| 2020-03-31 | $500 | Scott Porter |

Alerts Sign-up