Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Beth Elaine Henderson's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-10-01 | $1,000 | Amelia Henderson |
| 2019-10-15 | $2,700 | Charles Goodrich |
| 2019-10-15 | $500 | Daniel Puck |
| 2019-10-15 | $250 | Heather Rayka |
| 2019-10-15 | $5,350 | Hunter Roudebush |
| 2019-10-15 | $250 | Jerrod Klein |
| 2019-10-15 | $500 | Melinda McMillan |
| 2019-10-15 | $2,000 | William Culpepper |
| 2019-10-16 | $1,000 | James Parker |
| 2019-10-25 | $4,100 | Austin Stewart |
| 2019-10-25 | $4,100 | Ryan Puck |
| 2019-10-25 | $2,800 | Virginia Fenton |
| 2019-10-28 | $500 | Mary Pat Forkin Arthur |
| 2019-10-28 | $900 | Oliver Henderson |
| 2019-10-28 | $2,000 | Patricia Tomson |
| 2019-10-29 | $250 | Gregory Giach |
| 2019-11-01 | $250 | Keith Brauer |
| 2019-11-01 | $500 | Ralph Amos |
| 2019-11-04 | $1,000 | Charles Spartz |
| 2019-11-05 | $1,000 | James Eads |
| 2019-11-08 | $2,500 | Jerrod Klein |
| 2019-11-08 | $250 | Rollin Dick |
| 2019-11-13 | $45 | Hunter Roudebush |
| 2019-11-18 | $2,500 | E. Germon |
| 2019-11-18 | $1,000 | Jack Mittenbuler |
| 2019-11-18 | $500 | Lawrence Beck |
| 2019-11-20 | $1,000 | Stuart Chanen |
| 2019-11-22 | $1,000 | Thomas Bentley |
| 2019-11-26 | $1,000 | Michael McCloskey |
| 2019-12-05 | $250 | Joshua Trenary |
| 2019-12-05 | $250 | Philip Nichols |
| 2019-12-05 | $1,000 | Scott Maple |
| 2019-12-05 | $250 | Sherry Sheller |
| 2019-12-06 | $500 | Allen Baird |
| 2019-12-06 | $1,000 | Charlotte Lucas |
| 2019-12-06 | $5,600 | Chuck Layton |
| 2019-12-06 | $1,200 | Dave Lynbrook |
| 2019-12-06 | $4,600 | Jaci Layton |
| 2019-12-06 | $1,200 | John Hollingsworth |
| 2019-12-06 | $500 | Mark McKinney |
| 2019-12-06 | $500 | Mike Sweiter |
| 2019-12-06 | $600 | Ted Melvin |
| 2019-12-06 | $2,000 | Thomas McKinney |
| 2019-12-06 | $2,800 | Tim Hassinger |
| 2019-12-06 | $800 | William Culpepper |
| 2019-12-09 | $250 | Roger Gast |
| 2019-12-10 | $250 | Terry Wolak |
| 2019-12-10 | $250 | Tom Linnen |
| 2019-12-11 | $500 | Bruce McCaw |
| 2019-12-11 | $500 | Duane Canfield |
| 2019-12-11 | $250 | Gary Denhart |
| 2019-12-11 | $1,000 | James Parker |
| 2019-12-11 | $500 | Jennifer Arthur |
| 2019-12-11 | $250 | Kevin Boan |
| 2019-12-11 | $500 | Robert Schlegel |
| 2019-12-11 | $1,000 | Samual Barrick |
| 2019-12-11 | $300 | Scott Culpepper |
| 2019-12-11 | $1,000 | Steve Hageman |
| 2019-12-11 | $300 | William Culpepper |
| 2019-12-12 | $250 | Ar Baumgartner |
| 2019-12-12 | $250 | Herbert Miller |
| 2019-12-17 | $250 | David Ralls |
| 2019-12-17 | $500 | John Hammond |
| 2019-12-17 | $400 | John Tomke |
| 2019-12-17 | $2,000 | Luke Kenley |
| 2019-12-17 | $500 | Martin Rice |
| 2019-12-17 | $1,000 | Robert Habig |
| 2019-12-17 | $250 | Will Riley |
| 2019-12-18 | $300 | Beth Amy |
| 2019-12-23 | $500 | Larry McDonald |
| 2019-12-30 | $500 | Walter Beaver |
| 2019-12-31 | $4,600 | Amelia Henderson |
| 2019-12-31 | $300 | Dennis Henderson |
| 2019-12-31 | $2,500 | Gary Reynolds |
| 2019-12-31 | $1,000 | James Crews |
| 2019-12-31 | $4,600 | Oliver Henderson |
| 2019-12-31 | $300 | Robert Wagner |
| 2019-12-31 | $5,600 | Terry Henderson |
| 2019-12-31 | $2,000 | William Root |

Alerts Sign-up