Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Kent Abernathy's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-10-12 | $500 | Scott Guenthner |
| 2019-10-15 | $250 | Donald Snemis |
| 2019-10-17 | $1,979 | Stephen Powell |
| 2019-10-21 | $250 | Ryan Hou |
| 2019-10-30 | $500 | Herbert Benshoof |
| 2019-10-31 | $2,800 | James M. Cornelius |
| 2019-10-31 | $2,800 | Jay Berry |
| 2019-10-31 | $500 | Jeffery Kellam |
| 2019-10-31 | $2,800 | Kathleen M. Cornelius |
| 2019-11-15 | $2,800 | Karen Abernathy |
| 2019-11-15 | $2,800 | Norman E. Pfau Jr. |
| 2019-11-22 | $500 | Jim Litten |
| 2019-11-25 | $1,000 | Bennita Kennedy |
| 2019-11-25 | $1,000 | John S. Keeler |
| 2019-11-25 | $2,800 | Michael D. McCormick |
| 2019-11-25 | $1,000 | Michael F. Petrie |
| 2019-11-25 | $1,000 | Michael J. Alley |
| 2019-11-25 | $1,000 | Roderick J. Ratcliff |
| 2019-11-27 | $2,000 | Fred S. Klipsch |
| 2019-12-03 | $500 | Lee McNeely |
| 2019-12-03 | $500 | Robert Wallien |
| 2019-12-05 | $500 | Rollin M. Dick |
| 2019-12-09 | $250 | Eileen Gelke |
| 2019-12-11 | $250 | David Mann |
| 2019-12-12 | $250 | Albert J. Smith Jr. |
| 2019-12-14 | $250 | John Dietz |
| 2019-12-18 | $500 | Paul Decoursey |
| 2019-12-24 | $1,000 | Michael Coyle |
| 2019-12-27 | $1,500 | Kristopher Abernathy |
| 2019-12-27 | $2,800 | Mary E. Rees |
| 2019-12-30 | $500 | Darby A. McCarty |
| 2019-12-31 | $2,800 | Connie J. Pogue |
| 2019-12-31 | $1,500 | Jonathan R. Abernathy |
| 2019-12-31 | $1,500 | Khristine Abernathy |

Alerts Sign-up